Scores – Newcastle Minor Event

2015-10-10
Hard Long Score Points Time
1. Alex Massey (NC.N) 27p 50:33
2. Steven Todkill (NC.N) -2p 25p 1:01:01
3. Malcolm Roberts (NC.N) -1p 22p 1:00:25
4. Glenn Burgess (NC.N) -5p 22p 1:04:23
5. Glenn Downey (NCN) 17p 58:28
6. Geoff Todkill (NC.N) -3p 17p 1:02:19
7. Shaun Martin (CC.N) -2p 8p 1:01:54
Hard Short Score Points Time
1. Andrew Power (NC.N) 20p 55:33
2. David Kitchener (NC.N) 18p 55:16
3. Geoff Peel (NC.N) 18p 59:03
4. Greigor Scott (NC.N) 18p 59:13
5. Clare Williams (NC.N) 17p 59:06
6. Sally-Anne Henderson (NC.N) 16p 57:52
7. Graeme Taplin (NC.N) 16p 1:00:00
8. Rudi Landsiedel (NC.N) 15p 56:18
9. Viola O'Connor (NC.N) 13p 56:25
10. Andrew Killen (NC.N) 13p 58:26
11. Ingrid Oblasser (NC.N) 11p 59:26
12. Nick Maddock (NC.N) -2p 11p 1:01:33
13. Claire Burgess (NC.N) -2p 10p 1:01:01
14. Peter Newton (NC.N) -4p 10p 1:03:08
15. David Messenger (NC.N) -3p 8p 1:02:39
16. Paul Killen (NC.N) -47p 0p 1:46:02
Moderate Score Points Time
1. Jennifer Fagan (NCN) 10p 53:51
2. Ute Frindik (NCN) 9p 49:30
3. Judy Norcott Robert Stone (NCN) -83p 0p 2:22:40
  Michael Lilley (NCN) 0p DNS

Created by MeOS 3.2.481: 11/10/2015 4:12:48 PM