24th Summer Street Series
2013-2014
National Park 9th October
Warm Up Event #1
  Name Time Pts Pen Score
1 Alex Massey 30:02 32 1 31
2 Andrew Morris 30:51 30 1 29
3 Paul Griffith 28:13 28 0 28
4 Tim Adams 29:40 27 0 27
5 Stuart Kurtz 31:40 29 2 27
6 Liam Gibson 28:55 26 0 26
7 Greg Bacon 29:10 26 0 26
8 Nicole Haigh 29:47 26 0 26
9 Nicola Blatchford 29:49 26 0 26
10 Andrew Haigh 29:53 26 0 26
11 Glenn Burgess 30:25 27 1 26
12 Alan Garde 34:24 31 5 26
13 Daniel Orr 29:00 25 0 25
14 Steven Roberts 30:42 26 1 25
15 Nigel Thompson 29:12 24 0 24
16 Justin Stafford 29:18 24 0 24
17 Tamara Orr 29:44 24 0 24
18 Geoff Todkill 31:31 26 2 24
19 Kate Dynan 29:26 23 0 23
20 Jason Beck 31:33 25 2 23
21 David Messenger 30:42 23 1 22
22 Shane Trotter 33:28 26 4 22
23 Kaitlin Radstaak 28:58 21 0 21
24 Carolyn Matthews 31:20 23 2 21
25 Scott Simson 28:26 20 0 20
26 Jane Hamson 30:12 21 1 20
27 Geoff Peel 30:59 21 1 20
28 Shane Jenkins 27:05 19 0 19
29 Kate Morris 31:20 21 2 19
30 Peter Orr 29:24 18 0 18
31 Neil Curryer 29:34 18 0 18
32 Sam Howe 30:02 19 1 18
33 Graeme Taplin 26:35 17 0 17
34 Sharon Burgess 29:18 17 0 17
35 Nathan Archer &
Florence Mananyu
29:50 17 0 17
36 Ben Jones 32:45 20 3 17
37 Rosie Day 34:10 22 5 17
38 Greg Elliott 28:55 16 0 16
39 Tony Dynan 28:59 15 0 15
40 Viola O'Connor 29:30 15 0 15
41 Kerry Bacon 29:57 15 0 15
42 Kelly Kurtz 27:18 14 0 14
43 Maria Orr 28:50 14 0 14
44 Peter Newton 30:06 15 1 14
45 M & R Cook 28:52 12 0 12
46 Sue Cooper &
Sue McGugan
29:56 12 0 12
47 Brock Smith 37:50 20 8 12
48 Liz Bunn 28:03 11 0 11
49 Niranda Wright 28:30 11 0 11
50 Alec Power &
Andrew Power
28:52 11 0 11
51 Thomas Bunn 29:10 11 0 11
52 Richard Baker 31:35 12 2 10
53 Oscar Power &
Declan Lewis
32:20 11 3 8
54 Margaret Peel 31:08 9 2 7
55 Caroline Taurany 42:10 19 13 6
  Russell Blatchford   W/F
           
Entrants 56