Series Total (updated after each UFO)
Click here for the Series to date RESULTS
Event Results:
Event | Details | Results | Splits |
UFO 1 | Eventor | Split Times | |
UFO 2 | Eventor | ||
UFO 3 | Eventor | ||
UFO Final | Eventor | ||
UFO Night Champs | Eventor |
Series Total (updated after each UFO)
Click here for the Series to date RESULTS
Event Results:
Event | Details | Results | Splits |
UFO 1 | Eventor | Split Times | |
UFO 2 | Eventor | ||
UFO 3 | Eventor | ||
UFO Final | Eventor | ||
UFO Night Champs | Eventor |
Copyright © 2021 Newcastle Orienteering Club