2025 Bush Season Awards and Recognitions
2025 Newcastle Orienteer of the Year Course Placegetters
Very Easy: 1. Lucy Jenkins, 2. Alyse Newton, 3. Hayley Jenkins.
Easy: 1. Isobel Newton, 2. Carl O'Connor, 3. Max Altmann.
Moderate Short: 1. Presley Scouller-Evans, 2. Clare Newton, 3. Andrea Hackney.
Moderate Long: 1. Baxter Peel, 2. Graeme Hill, 3. Graeme Taplin.
Hard Short: 1. Greg Newton, 2. Nathan Berkholz, 3. Rudi Landsiedel.
Hard Medium: 1. Glenn Burgess, 2. Samantha Howe, 3. Malcolm Roberts.
Hard Long: 1. Alex Massey, 2. Steven Todkill, 3. Justin Stafford.
2025 NOY Series Point Score (NOY series total is the sum of the best 5 results out of 8 events).
The NOY results form part of the "All Series Point Score".
Bush Season 2025 Calendar
| Date | Event * | Map / Location ** | Details | Results |
| 30-03-2025 | Minor / "Come And Try It" | "Tingira Heights West" - Eleebana | Details | Results |
| 13-04-2025 | NOY 1 | "Hebburn Road" - Elrington | Details | Results |
| 04-05-2025 | NOY 2 | "Southams Road" - Kitchener | Details | Results |
| 18-05-2025 | Minor event | "Mount Sugarloaf" - Seahampton | Details | Results |
| 01-06-2025 | NOY 3 | "Ryhope North-South" - Awaba | Details | Results |
| 15-06-2025 | Minor event | "Abernethy North" - Kearsley | Details | Results |
| 22-06-2025 | NOY 4 | "Lothlorien" - Belford | Details | Results |
| 06-07-2025 | NOY 5 | "Hawkemount" - Awaba | Details | Results |
| 19-07-2025 | State League 10 | "The Pines" - Olney SF, Martinsville | Details | Results |
| 20-07-2025 | State League 11 | "Oakvale" - Salt Ash | Details | Results |
| 27-07-2025 | NOY 6 | "The Decapitated Poppethead" - Kitchener | Details | Results |
| 03-08-2025 | NOY 7 | "Sugarloaf North" - Stockrington | Details | Results |
| 10-08-2025 | Hunter Valley Champs | "Barraba Lane" - Quorrobolong | Details | Results |
| 17-08-2025 | Minor event | "Heart Rate Hills" - Ryhope | Details | Results |
| 31-08-2025 | Minor / training | "Pourmalong Creek" - Morisset | Details | Results |
| 07-09-2025 | NOY 8 | "Little Burkes Creek" - Killingworth | Details | Results |
| 16-09-2025 | Hunter Schools Champs | "Speers Point Park" - Speers Point | Details | Results |
| 23-11-2025 |
Newcastle Pairs &
Bush Season Presentations
|
"Jesmond Park" - Jesmond | Details |
* NOY = Newcastle Orienteer of the Year series event.





