Newcastle Orienteer of the Year (NOY)
NOY Eventor Standings
NOY Series Results Summary
Event |
Details | Results | Splits Attackpoint |
Winsplits |
Photos / Report |
routegadget |
|
1 10th April |
Seaham | Results | Splits | Report | ||
| 2 1st May | Wallaroo | Results | Splits | |||
| 3 29th May | Minmi | Results | Splits | |||
| 4 26th June | Kitchener | Results | Splits | |||
| 5 3rd July | Pelton | Results | Splits | |||
| 6 24th July | Pothana | Results | Splits | |||
| 7 7th August | Congewai | Results | Splits | |||
| 8 21st August | Barnsley | Results | Splits |
Minor Results Summary
| Event | Details | Results | Splits Attackpoint |
Winsplits |
Photos | routegadget |
|
13th March |
Killingworth | Results | Splits | |||
| 8th May | Ryhope | Results | Splits | |||
| 17th July | Awaba (Pairs) | Results | Splits | |||
| 4th September | O''Donneltown | Results | Splits | |||
| 9th October | Neath | Results | Splits |
Hunter Valley Championships
|
Event |
Details | Results | Splits Attackpoint |
Winsplits | Photos | routegadget |
|
18th September |
Wallaroo | Results | Splits |




