Welcome to the 37th edition of Newcastle Orienteering Club's annual
The planning for the upcoming 2026-27 Summer Street Series is well underway. The calendar below is not yet fully locked into place though, so be sure to check back from time to time to get the most up-to-date information.
Format: 45 minute score course - choose which controls (checkpoints) you visit within the time limit. Street-O events use the MapRun GPS app on your phone or smartwatch to record your visit at each control. For MapRun app instructions click here. Newcomers are welcome at all events.
Start Times: Wednesdays. 5:00pm to 6:30pm.
Entry Fees: Click here.
Go to General Information About Street-O for full details.
See the team of volunteers who make it happen.
Click This email address is being protected from spambots. You need JavaScript enabled to view it. to contact someone from the Club about Street-O.
Note: The link in the Event Details column takes you to the relevant event on Eventor (Orienteering Australia's event management system). Here you will find links to the Online Entry and the Control Descriptions for the event.
| Date | Event | Suburb | Event Details |
Eventor Results |
Event Points |
Heat Map |
| 7-10-26 | WarmUp | Wallsend | Click Here | - | - | - |
| 14-10-26 | SS#1 | Bolton Point | Click Here | Official | Raw/Normal | Heat Map |
| 21-10-26 | SS#2 | Kurri East | Click Here | Official | Raw/Normal | Heat Map |
| 28-10-26 | SS#3 | Fletcher North | Click Here | Official | Raw/Normal | Heat Map |
| 4-11-26 | SS#4 | Pelican | Click Here | Official | Raw/Normal | Heat Map |
| 11-11-26 | SS#5 | Kahibah | Click Here | Official | Raw/Normal | Heat Map |
| 18-11-26 | SS#6 | Warabrook | Click Here | Official | Raw/Normal | Heat Map |
| 25-11-26 | SS#7 | Cardiff North | Click Here | Official | Raw/Normal | Heat Map |
| 2-12-26 | SS#8 | Georgetown | Click Here | Official | Raw/Normal | Heat Map |
| 9-12-26 | SS#9 | Eleebana | Click Here | Official | Raw/Normal | Heat Map |
| 16-12-26 | SS#10 | Islington | Click Here | Official | Raw/Normal | Heat Map |
| 23-12-26 | ||||||
| 30-12-26 | ||||||
| 6-1-27 | SS#11 | Rankin Park | Click Here | Official | Raw/Normal | Heat Map |
| 13-1-27 | SS#12 | Cooks Hill | Click Here | Official | Raw/Normal | Heat Map |
| 20-1-27 | SS#13 | Macquarie Hills | Click Here | Official | Raw/Normal | Heat Map |
| 27-1-27 | SS#14 | Beresfield | Click Here | Official | Raw/Normal | Heat Map |
| 3-2-27 | SS#15 | Jesmond | Click Here | Official | Raw/Normal | Heat Map |
| 10-2-27 | SS#16 | Valentine | Click Here | Official | Raw/Normal | Heat Map |
| 17-2-27 | SS#17 | Cooranbong | Click Here | Official | Raw/Normal | Heat Map |
| Presentation | TBA | Click Here | ||||
| Series Results | GC Totals | IZ Totals | LS Totals | 9M Totals | EI Totals |




