2025 Bush Season Awards and Recognitions
2025 Newcastle Orienteer of the Year Course Placegetters
| Date | Event * | Map / Location ** | Details | Results |
| 30-03-2025 | Minor / "Come And Try It" | "Tingira Heights West" - Eleebana | Details | Results |
| 13-04-2025 | NOY 1 | "Hebburn Road" - Elrington | Details | Results |
| 04-05-2025 | NOY 2 | "Southams Road" - Kitchener | Details | Results |
| 18-05-2025 | Minor event | "Mount Sugarloaf" - Seahampton | Details | Results |
| 01-06-2025 | NOY 3 | "Ryhope North-South" - Awaba | Details | Results |
| 15-06-2025 | Minor event | "Abernethy North" - Kearsley | Details | Results |
| 22-06-2025 | NOY 4 | "Lothlorien" - Belford | Details | Results |
| 06-07-2025 | NOY 5 | "Hawkemount" - Awaba | Details | Results |
| 19-07-2025 | State League 10 | "The Pines" - Olney SF, Martinsville | Details | Results |
| 20-07-2025 | State League 11 | "Oakvale" - Salt Ash | Details | Results |
| 27-07-2025 | NOY 6 | "The Decapitated Poppethead" - Kitchener | Details | Results |
| 03-08-2025 | NOY 7 | "Sugarloaf North" - Stockrington | Details | Results |
| 10-08-2025 | Hunter Valley Champs | "Barraba Lane" - Quorrobolong | Details | Results |
| 17-08-2025 | Minor event | "Heart Rate Hills" - Ryhope | Details | Results |
| 31-08-2025 | Minor / training | "Pourmalong Creek" - Morisset | Details | Results |
| 07-09-2025 | NOY 8 | "Little Burkes Creek" - Killingworth | Details | Results |
| 16-09-2025 | Hunter Schools Champs | "Speers Point Park" - Speers Point | Details | Results |
| 23-11-2025 |
Newcastle Pairs &
Bush Season Presentations
|
"Jesmond Park" - Jesmond | Details | Results |
| Date | Event * | Map / Location ** | Details | Results |
|
24-3-2024
|
Minor event / Training
|
"Stanford Scrubs" - Pelaw Main
|
Details | Results |
| 7-4-2024 | NOY 1 | "Archery Ridge" - Elrington | Details | Results |
| 21-4-2024 | NOY 2 | "Redgum Ridges" - Freemans Waterhole | Details | Results |
| 28-4-2024 | Newcastle Pairs | "The Range" - Killingworth | Details | |
| 5-5-2024 | NOY 3 | "Missing Link" - Elrington | Details | Results |
| 2-6-2024 | NOY 4 | "O'Donelltown Rock East" - West Wallsend | Details | Results |
| 23-6-2024 | NOY 5 | "Abermain North" - Abermain | Details | Results |
| 20-7-2024 | State League 10 | "The Poppethead" - Kitchener | Details | Results |
| 21-7-2024 | State League 11 | "Barraba Lane" - Quorrobolong | Details | Results |
| 28-7-2024 | NOY 6 | "Belford National Park" - Belford | Details | Results |
| 3-8-2024 | Newcastle Shorts 1 & 2 | "Missing Link" - Elrington | Details | Results |
| 4-8-2024 | Newcastle Shorts 3 & 4 | "Bishop Tyrell College" - Fletcher | Details | Results |
| 11-8-2024 | NOY 7 | "Pelton Fire Trail" - Pelton | Details | Results |
| 13-8-2024 | Hunter Schools Champs | "Thomas H Halton Park" - Eleebana | Details | Results |
| 1-9-2024 | NOY 8 | "Wallaroo Hill" - Balickera (north of Raymond Terrace) | Details | Results |
| 15-9-2024 | Hunter Valley Champs | "North Neath" - Neath | Details | Results |
| 24-11-2024 | Bush Presentations | "Blue Gum Hills RP" - Minmi | Details | Results |
2023 Newcastle Orienteer of the Year placegetters
The NOY results form part of the "All Series Point Score"
2023 Bush Season Calendar
|
Date |
Event |
Map/Location |
Information |
Results |
|
2/4/2023 |
NOY1 |
Southams Road West - Kitchener |
Results | |
|
16/4/2023 |
Newcastle Pairs |
Tank Paddock - Minmi |
||
|
23/4/2023 |
NOY2 |
Poppet Head - Kitchener |
||
|
7/5/2023 |
NOY3 |
Kitchley East Fire Trail - Kearsley |
||
|
14/5/2023 |
Minor/training |
Tingira Heights - Tingira Heights |
||
|
28/5/2023 |
NOY4 Minor/ CATI |
Mining Mystery -Pelaw Main Boomerang Park - Raymond Terrace |
||
|
11/6/2023 |
State League 8 / KBIII |
Honeyeater Hideout - Richmond Vale |
||
|
12/6/2023 |
State League 9 / KBIII |
University of Newcastle - Callaghan |
||
|
25/6/2023 |
NOY5 |
The Powerlines - Abermain |
||
|
9/7/2023 |
NOY4 (RESCHEDULED) |
Hebburn Road - Elrington |
Click here | Results |
|
16/7/2023 |
NOY6 |
The Missing Link - Elrington |
||
|
29/7/2023
|
Newcastle Shorts 1 Newcastle Shorts 2 |
Belford National Park -Belford Belford National Park - Belford |
|
|
|
30/7/2023
|
Newcastle Shorts 3 Newcastle Shorts 4 |
University of Newcastle - Callaghan University of Newcastle - Callaghan |
|
|
|
6/8/2023 |
Minor/training |
Mount Sugarloaf - Sugarloaf State Conservation Area |
||
|
13/8/2023 |
NOY7 |
Heart-Rate Hills - |
||
| 15/8/2023 | Hunter Schools Champs |
Tank Paddock - Minmi |
Click here | |
|
24/9/2023 |
NOY8 / Hunter Valley Champs |
Kitchley Green - Kitchener |
Results / |
|
| 19/11/2023 | Bush Season Presentations | Gregson Park - Hamilton | Click here | Results |
2021 Bush Season Awards & Recognitions
Newcastle Orienteer of the Year (NOY) Pointscore
| Date | Event | Map / Location | Results |
| 18/04/2021 | NOY1 | "Hebburn Road", Elrington | Eventor |
| 02/05/2021 | NOY2 | "Hamburgers Trail", Balickera | Eventor |
| 30/05/2021 | NOY3 | "Bellbird / Pelton North" (not counted*) | Eventor |
| 27/06/2021 | NOY4 | "Rail Trail West", Stockrington | Eventor |
| 11/07/2021 | NOY5 | "Tumblebee Trail", Richmond Vale | Eventor |
| 25/07/2021 | NOY6 | "Heart Rate Hills", Ryhope | Eventor |
| 14/11/2021 | NOY7 | "Belford National Park", Belford | Eventor |
| 05/12/2021 | NOY8 | "Kitchley Green", Kitchener | Eventor |
* NOY3 not counted in pointscore - last minute course changes due to access issues.
28/03/2021 - Newcastle Bush Minor - Jesmond Park - Eventor
09/03/2021 - Newcastle Pairs - Tank Paddock - Minmi - Eventor




